
Vehicle class
Sedan
Comfortable choice for solo travelers or couples
Sedan from490 GEL160 EUR · 185 USDNBG official · 2026-02-28
Private transfer product

Available classes
Real fit, capacity and representative vehicle.

Vehicle class
Comfortable choice for solo travelers or couples

Vehicle class
Extra road confidence and more luggage flexibility

Vehicle class
Best fit for families and small groups

Vehicle class
Comfortable group transfer with proper space

Vehicle class
For large group transport and events

Vehicle class
Executive transfer with upgraded comfort
Compare
Compare class, capacity and starting price.
| Class | Passengers | Bags | Representative vehicle | From |
|---|---|---|---|---|
| Sedan Best for 1–2 travelers, couples and straightforward city-to-city comfort. | 1–3 | 1–3 | Mercedes-Benz E-Class 2014 | 490 GEL · 160 EUR · 185 USD |
| SUV / 4x4 Best for extra luggage, higher seating position and more road flexibility. | 1–4 | 2–4 | Subaru Crosstrek 2020 | 590 GEL · 190 EUR · 220 USD |
| Minivan / V-Class Best for families, small groups and airport-size luggage. | 4–7 | 4–7 | Toyota Voxy 2018 | 760 GEL · 245 EUR · 285 USD |
| Sprinter Best for group transfers, events and multi-passenger routes. | 8–16 | 8–16 | Mercedes-Benz Sprinter 2013 | 1180 GEL · 375 EUR · 440 USD |
| Bus / Coach Best for large groups, delegations and organized movement. | 17+ | 10+ | Mercedes-Benz Travego 2015 | 1580 GEL · 500 EUR · 590 USD |
| Premium / VIP Best for executive rides, privacy and upgraded comfort. | 1–4 | 2–4 | Range Rover 2020 | 940 GEL · 295 EUR · 350 USD |
Refine
Filter by passengers, luggage, class and preferred driver language.
FAQ
Route-specific answers shown clearly before the request is sent.
More routes
Relevant routes are shown first so the next booking decision stays easy.